Add a new slide to an existing presentation. This is an async operation—poll the returned generation_id for completion.
The slide content will be transformed into a professionally designed slide with AI-generated layout and optional images.
generation_id for completion.
| Parameter | Type | Description |
|---|---|---|
presentation_id | string | ID of the presentation to add the slide to |
| Parameter | Type | Default | Description |
|---|---|---|---|
slide_context | string | (required) | Content for this slide |
options.additional_instructions | string | - | Extra instructions for slide generation |
options.slide_order | integer | (end) | Position in presentation (0-indexed) |
options.total_variants_per_slide | integer | 1 | Variants to generate (1-4) |
options.num_image_variants | integer | 0 | Image slide variants (0-2) |
export_formats | array | ["link"] | Formats to export: link, pdf, ppt |
GET /generations/{generation_id} until status is completed. The response will include slide_id.
slide_id:
Your Alai API key. Get one from your account settings at app.getalai.com
Successful Response
Unique identifier to poll for generation status via GET /generations/{generation_id}